A city that is clean, peaceful, orderly, progressive and conducive to live in, characterized by a government with a heart, conscience, sensitive and responsive to the needs of its constituents.
The Urban Reform for Man (U-Reform) Program of the City To be able to provide the people of Caloocan City the E.C.H.I.V.E.R.R.I. Reform Work Program.
| PROGRAMS / PROJECTS / ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| E - EDUCATION | |||
| Number of classrooms | 20 | 300 | |
| Improved student/ classroom ratio | 85/ shift | 50/ shift | |
| Seminar of teachers | |||
| Increase in augmentation of teachers | |||
| University of Caloocan | |||
| -scholarship grants | 567 | For 2009 | |
| -total number of board passers | |||
| Licensure Examination for Teachers (LET) | 896 | Includes Elementary and Secondary | |
| -Certified Public Accountant | 31 | ||
| -Criminology | 38 | For 2009 | |
| -total number of Graduates | 1,930 | For 2009 | |
| -ranking in the National Education | No. 14 | No. 3 | |
| Achievement Test (NEAT) | |||
| SIKAT Program | Simulan ang Karunungan sa Tahanan | ||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| C - CLEAN, PEACEFUL, AND ORDERLY CITY | |||
| Clean City | |||
| Efficient garbage collections | |||
| Materials Recovery Facility in every barangay | 188 Brgy. | ||
| AWARDS | |||
| 2ND Cleanest City in Metro Manila | by MMDA | ||
| Out of the Box Award | by Mother Earth Foundation | ||
| among the first to implement Clean Air Act | |||
| Peaceful and Orderly City | |||
| Police Vehicles | |||
| -police cars | 46 | ||
| -motorcycles | 9 | ||
| Radio Equipment For Police Force | 52 | ||
| Financial Support | P 8.8 M | ||
| Personnel augmentation | P 3 M | ||
| Crime solution efficiency | 88% | ||
| Calamity and Disaster Preparedness Program | |||
| -motorcycles | 16 units | DPSTM | |
| -mini fire rescue trike | 2 units | DPSTM | |
| -boom truck | 1 unit | ||
| -truck drop side | 4 units | ||
| -generator sets | |||
| -complete facilities for disaster preparedness | |||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| H - HEALTH AND HOUSING | |||
| President Diosdado Macapagal Memorial Center(PD) | transformation into a modernly equipped hospital | ||
| Health centers | 37 | 42 | |
| Mobile Clinic | 2 | ||
| Medical Misson | |||
| Wellness program for Teachers | |||
| TB Treatment for city jail inmates and TODA members | |||
| Free Cervical screening | |||
| Pneumonia vaccines and prenatal care for jail inmates | |||
| flu shots for all regular employees and job order personnel | |||
| cleft lip/ palate operations | 600 | 2 terms | |
| year round cataract operation | 2000 | 2 terms | |
| for senior citizens | |||
| animal bite clinics | 2 | South and North | |
| feeding programs | |||
| Philheatth/ health cards | |||
| Ambulance | 2 units | ||
| Animal Pound | |||
| -impounded stray dogs | 2,079 | ||
| -confiscated double dead meat | 650K | 1600K | |
| -anti rabies vaccination for dogs | 20,000 | 68,680 | |
| -free veterinary consultation | 971 | walk-in clients | |
| -facilities’ improvement | |||
| >building | 1 | in North Caloocan | |
| >pound vehicles | 2 Trucks | ||
| >multicab | 1 unit | walk-in clients | |
| Creation of Task Force | |||
| -BantayKarne | |||
| -Foot and Mouth Disease | |||
| AWARDS | |||
| PASADA Award | Public Service Delivery Audit (CSC) | ||
| NFP Award (PopCom) | Natural Family Planning (POPCOM) | ||
| Best Investments Award in Nutrition (NCP) | |||
| Housing | |||
| relocation of PNR informal settlers | 1,959 | families | |
| ownership/ housing stability for informal | |||
| settlers (Manotok squatters) | |||
| community mortgage program | |||
| -CMP Beneficiaries | 10,000 | ||
| -CMP sites | |||
| >RECOMville/Northrail | |||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| I - INFRASTRUCTURE | |||
| Roads improvement (meter) | 134,914 | ||
| Pathwalks (meter) | 53,151 | ||
| Drainage (meter) | 95,080 | ||
| Concrete bridge / foorbridge | 3 | ||
| Covered courts | 17 | 90 | |
| Day care center | 2 | ||
| Other government buildings | 25 | Barangay halls, multi-purpose halls | |
| Columbarium | 1 | ||
| Pumps/ deep wells/ shallow wells | 102 units | ||
| Streetlights | 613 | Lamp posts | |
| Infrastructure expenditure | + P 2.3 B | P 500 M average per year | |
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| V - VERY EFFICIENT GOVERNANCE | |||
| Computerization of permits | |||
| On-line business application/ registration | |||
| Increase in tax collection | |||
| Payment of loan obligations by the past | P 212 M | BIR, MERALCO, PLDT, bond | |
| Administration | Flotation | ||
| Release of employees’ salary | On time | ||
| Release of Real Property Tax | |||
| Birth rights | |||
| City income | 5.45% | 12.30% | |
| Trend in revenue/ tax collection | |||
| Defence against and preservation of territorial boundaries | |||
| -LibisBaesa ,Caloocan, Malbon | |||
| IRA dependency | 56% | 48% | Liberalization from IRA dependency |
| AWARDS | |||
| Recognized to be the first LGU to be connected on-line with Philippine Business Industry | |||
| Ranked No. 2 having the least number of days to start a business/td> | By World Bank and IFC (International Financial Corporation) | ||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| E - EMPOWER PEOPLE | |||
| Livelihood programs | |||
| -skills training and livelihood training | 20,605 and 36,872 | ||
| Job fair | 36 | Including one mini job fair abroad | |
| -number of job seekers hired on the spot | 8,003 | Mega/Mini/Brgy | |
| Regular employment | 20,605 and 36,872 | ||
| -registered job applicants | 68,446 | ||
| -job vacancies solicited | 50,971 | 97,995 | |
| -job applicants referred | 66,804 | ||
| -job applicants placed | 14,486 | 41,434 | |
| Employee – employer mediation | |||
| Free legal assistance | |||
| Sports clinics/ materials | 14,486 | 41,434 | |
| Senior citizens | |||
| -total number of senior citizens cards | 3,940 | 33,009 | |
| Issued | |||
| -total number of medical booklets issued | 1,159 | 66,104 | |
| -total number of grocery booklets issued | 87,323 | ||
| CICL Center | |||
| CDC -general assemblies |
350 | Average number of participants | |
| Regular mobile passport services | |||
| -on site and fast passport issuance | |||
| Kasalangbayan/ Muslim marriage | 10,000 | First LGU solemnize | |
| AWARDS | |||
| Pambansang Palaro Awardee | |||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| R - REVITALIZED CITY | |||
| Efficient traffic management | |||
| AWARDS | |||
| -Top Taxpayer Award, Outstanding City | |||
| PROGRAMS/PROJECTS/ACTIVITIES | PREVIOUS | 2004-2009 | REMARKS |
| R - REFORMED BARANGAYAN | |||
| Barangay vehicles | |||
| -motorcycle with side car | 130 units | ||
| -Suzuki Bravo | 28 | ||
| Tanod uniforms | |||
| Barangay Sports Center (Covered Court) | |||
| Cementing of Barangay pathwalks | |||
| Street lighting | |||
| Recognition of barangay achievements | |||
| Service caravan (medical mission, legal, civil registry, anti-rabies, etc.) | |||
| State of the Barangay Address (SOBA) | 188 Brgy. | ||
PROGRAMS/PROJECTS/ACTIVITIES PREVIOUS 2004-2009 REMARKS
| I - INVESTMENT-FRIENDLY | |||
| Increase in number of investors | 8000 | 16,267 | 25% increase despite economic crisis |
| Banks | 83 | 96 | 20% increase |
| Motorcycle | 171 | 304 | Almost 200% increase |
| -Suzuki Bravo | 28 | ||
| Revenue rate of increase | 5.45% | 12.30% | More than double rate of increase |
| Increase in revenue | P 374.7M | ||
| One stop shop | |||
| AWARDS | |||
| Most Business Friendly City | by World Bank and IFC (International Financial Corporation) | ||
| Top Taxpayer Award- Government Category | by BIR | ||
| Motorcycle Capital of the Philippines | |||
| First City to implement Philippine Business Register (DTI) | |||
Copyright © 2011 Caloocan City Government. All Rights Reserved.
Developed by Marvill Web Development | Concept - Design - Create